Personal Details
| Full Name | Lakshya Sen |
| Known As | Lakshya Sen |
| DOB | 16, March, 2001 |
| Age | 23 (As of 2024) |
| Birth Place | Almora, Uttarakhand, India |
| Profession | Badminton Player |
| Famous For | Being the youngest player to qualify the 2022 All England Open |
| Nationality | Indian |
| Caste | Sindhi- from her father’s side |
| Religion | Hindu |
| Zodiac Sign | Leo |
| Hobbies | Travelling |
Height and Weight
| Parameter | Measure |
| Height | 5 feet, 10 inches (Approx.) |
| Weight | 70 kg (Approx.) |
| Hair Color | Black |
| Eye Color | Black |
Family, Marital Status, Wife
| Marital Status | Unmarried |
| Wife | NA |
| Father | Dhirendra k Sen |
| Mother | Nirmala Dhirendra Sen |
| Son | NA |
| Daughter | NA |
| Brother/sister | Chirag Sen |
Educational Career
| Educational Qualification | Graduate |
| School Name | Beersheba Senior Secondary School, Haldwani, Uttarakhand |
| College / University Name | Prakash Padukone Badminton Academy, Bengaluru |
Social Life of Lakshya Sen
| Social Media | Connect |
| You Tube | NA |
| https://www.instagram.com/senlakshya/?hl=en | |
| https://x.com/lakshya_sen?lang=en | |
| https://www.facebook.com/p/Lakshya-Sen-100057815929607/ | |
| NA | |
| Website/Podcast | NA |

